The data used here is retrieved from several sources, these are all listed here.
Source name | Data type | Data items | Last update |
---|---|---|---|
GIPOD Work Assignments | Reports | 31573 | 2021-10-18 10:06:04 (3 years, 1 month ago) |
GIPOD Manifestations | Reports | 42979 | 2021-10-18 10:08:04 (3 years, 1 month ago) |
Waze Forums | Support Topics | 460 | 2024-12-04 19:00:51 (32 minutes ago) |
NDW wegwerkmeldingen (Wegstatus.nl) | Reports | 0 | 2021-01-06 15:10:02 (3 years, 10 months ago) |
Unresolved Major Traffic Events Running | Reports | 302 | 2024-07-09 06:04:03 (4 months, 3 weeks ago) |
GRB Verschilbestand | Reports | 14256 | 2024-11-20 12:26:22 (2 weeks, 7 hours ago) |
This site is provided by top community members and is not operated or supervised by Waze