The data used here is retrieved from several sources, these are all listed here.
Source name | Data type | Data items | Last update |
---|---|---|---|
GIPOD Work Assignments | Reports | 31573 | 2021-10-18 12:06:04 (1 year, 5 months ago) |
GIPOD Manifestations | Reports | 42979 | 2021-10-18 12:08:04 (1 year, 5 months ago) |
Waze Forums | Support Topics | 460 | 2023-03-23 06:41:27 (4 minutes ago) |
NDW wegwerkmeldingen (Wegstatus.nl) | Reports | 0 | 2021-01-06 16:10:02 (2 years, 2 months ago) |
Unresolved Major Traffic Events | Reports | 302 | 2023-03-23 06:04:02 (42 minutes ago) |
GRB Verschilbestand | Reports | 3082 | 2022-10-16 14:12:42 (5 months, 6 days ago) |
This site is provided by top community members and is not operated or supervised by Waze