The data used here is retrieved from several sources, these are all listed here.
Source name | Data type | Data items | Last update |
---|---|---|---|
GIPOD Work Assignments | Reports | 31573 | 2021-10-18 12:06:04 (9 months, 3 weeks ago) |
GIPOD Manifestations | Reports | 42979 | 2021-10-18 12:08:04 (9 months, 3 weeks ago) |
Waze Forums | Support Topics | 460 | 2022-08-14 03:30:32 (3 minutes ago) |
NDW wegwerkmeldingen (Wegstatus.nl) | Reports | 0 | 2021-01-06 16:10:02 (1 year, 7 months ago) |
Unresolved Major Traffic Events | Reports | 302 | 2022-08-13 23:04:02 (4 hours, 29 minutes ago) |
GRB Verschilbestand | Reports | 2705 | 2022-06-29 14:46:00 (1 month, 2 weeks ago) |
This site is provided by top community members and is not operated or supervised by Waze