The data used here is retrieved from several sources, these are all listed here.
Source name | Data type | Data items | Last update |
---|---|---|---|
GIPOD Work Assignments | Reports | 31573 | 2021-10-18 10:06:04 (2 years, 11 months ago) |
GIPOD Manifestations | Reports | 42979 | 2021-10-18 10:08:04 (2 years, 11 months ago) |
Waze Forums | Support Topics | 460 | 2024-10-06 11:00:31 (34 minutes ago) |
NDW wegwerkmeldingen (Wegstatus.nl) | Reports | 0 | 2021-01-06 15:10:02 (3 years, 8 months ago) |
Unresolved Major Traffic Events Running | Reports | 302 | 2024-07-09 06:04:03 (2 months, 4 weeks ago) |
GRB Verschilbestand | Reports | 7769 | 2024-01-28 12:06:23 (8 months, 1 week ago) |
This site is provided by top community members and is not operated or supervised by Waze