The data used here is retrieved from several sources, these are all listed here.
Source name | Data type | Data items | Last update |
---|---|---|---|
GIPOD Work Assignments | Reports | 7391 | 2021-01-16 10:11:48 (3 hours, 43 minutes ago) |
GIPOD Manifestations Running | Reports | 23252 | 2021-01-12 15:22:49 (3 days, 22 hours ago) |
Waze Forums Running | Support Topics | 278 | 2021-01-10 12:30:31 (6 days, 1 hour ago) |
NDW wegwerkmeldingen (Wegstatus.nl) | Reports | 0 | 2021-01-06 16:10:02 (1 week, 2 days ago) |
Unresolved Major Traffic Events | Reports | 233 | 2021-01-16 13:04:03 (50 minutes ago) |
GRB Verschilbestand | Reports | 5800 | 2020-11-26 16:35:44 (1 month, 2 weeks ago) |
This site is provided by top community members and is not operated or supervised by Waze